Tuesday, 25 March 2014

Nigeria Women Premier League Log - As At Week Four

Pos. Team GP Pts W D L GF GA +/-

1 Ibom Angels 4 9 3 0 1 7 3 4

2 Pelican Stars 3 9 3 0 0 6 1 5

3 Rivers Angels 4 8 2 2 0 6 2 4

4 Confluence 4 7 2 1 1 7 5 2

5 Osun Babes 4 6 2 0 2 4 3 1

6 Sunshine 4 6 2 0 2 4 6 -2

7 Delta Queens 4 5 1 2 1 5 3 2

8 Nasarawa 4 4 1 1 2 3 5 -2

9 Adamawa 3 3 1 0 2 3 4 -1

10 Taraba 4 3 0 3 1 2 6 -4

11 Bayelsa 4 2 0 2 2 1 4 -3

12 Edo Queens 4 1 0 1 3 3 9 -6

No comments:

Post a Comment