Pos. | Team | GP | Pts | W | D | L | GF | GA | +/- | ||
1 | Akwa United | 3 | 7 | 2 | 1 | 0 | 4 | 2 | 2 | ||
2 | Lobi Stars | 3 | 6 | 2 | 0 | 1 | 3 | 1 | 2 | ||
3 | Crown FC | 3 | 6 | 2 | 0 | 1 | 3 | 2 | 1 | ||
4 | Taraba FC | 3 | 6 | 2 | 0 | 1 | 3 | 3 | 0 | ||
5 | Enyimba | 2 | 4 | 1 | 1 | 0 | 2 | 1 | 1 | ||
6 | Bayelsa United | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | ||
7 | Sharks FC | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | ||
8 | Abia Warriors | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | ||
9 | Warri Wolves | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | ||
10 | Enugu Rangers | 2 | 3 | 1 | 0 | 1 | 3 | 3 | 0 | ||
11 | Kaduna United | 3 | 3 | 1 | 0 | 2 | 4 | 5 | -1 | ||
12 | Sunshine Stars | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | ||
13 | Heartland FC | 3 | 2 | 0 | 2 | 1 | 1 | 2 | -1 | ||
14 | Kano Pillars | 2 | 1 | 0 | 1 | 1 | 3 | 4 | -1 | ||
15 | Dolphins FC PH | 2 | 1 | 0 | 1 | 1 | 2 | 3 | -1 | ||
16 | Nasarawa Utd | 2 | 1 | 0 | 1 | 1 | 1 | 2 | -1 | ||
17 | Gombe United | 3 | 1 | 0 | 1 | 2 | 0 | 3 | -3 | ||
18 | Giwa FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
19 | Nembe City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
20 | El Kanemi Warriors | 2 | 0 | 0 | 0 | 2 | 0 | 2 | -2 |
Sunday, 23 March 2014
Globacom Nigeria Premier League - League Log As At Week 3
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment