GP | Pts | W | D | L | GF | GA | +/- | ||||
1 | Akwa United | 4 | 8 | 2 | 2 | 0 | 5 | 3 | 2 | ||
2 | Sharks FC | 4 | 7 | 2 | 1 | 1 | 4 | 1 | 3 | ||
3 | Abia Warriors | 3 | 6 | 2 | 0 | 1 | 3 | 2 | 1 | ||
4 | Lobi Stars | 4 | 6 | 2 | 0 | 2 | 3 | 3 | 0 | ||
5 | Taraba FC | 3 | 6 | 2 | 0 | 1 | 3 | 3 | 0 | ||
6 | Crown FC | 4 | 6 | 2 | 0 | 2 | 3 | 5 | -2 | ||
7 | Nasarawa Utd | 3 | 4 | 1 | 1 | 1 | 3 | 2 | 1 | ||
8 | Bayelsa United | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | ||
9 | Dolphins FC PH | 3 | 4 | 1 | 1 | 1 | 4 | 4 | 0 | ||
10 | El Kanemi Warriors | 4 | 4 | 1 | 1 | 2 | 3 | 3 | 0 | ||
11 | Enyimba | 3 | 4 | 1 | 1 | 1 | 2 | 2 | 0 | ||
12 | Gombe United | 4 | 4 | 1 | 1 | 2 | 2 | 4 | -2 | ||
13 | Warri Wolves | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | ||
14 | Enugu Rangers | 2 | 3 | 1 | 0 | 1 | 3 | 3 | 0 | ||
15 | Kaduna United | 3 | 3 | 1 | 0 | 2 | 4 | 5 | -1 | ||
16 | Sunshine Stars | 3 | 2 | 0 | 2 | 1 | 3 | 4 | -1 | ||
17 | Heartland FC | 4 | 2 | 0 | 2 | 2 | 2 | 4 | -2 | ||
18 | Kano Pillars | 2 | 1 | 0 | 1 | 1 | 3 | 4 | -1 | ||
19 | Giwa FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
20 | Nembe City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday, 30 March 2014
GLOBACOM PREMIER LEAGUE LOG - AS AT WEEK FOUR
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment