Tuesday, 9 July 2013

Women Football

Nigeria Women Football League

Pool A- As at Week 16

Pos Team P Pts
1 • Delta Queens 15 29
2 • Nasarawa Amazons 16 27
3 • Osun Babes 16 25
4 • FC Robo 16 25
5 • Inneh Queens 16 24
6 • Adamawa Queens 15 24
7 • Confluence Queens 16 22
8 • Taraba Babes 16 21
9 • Standard Babes 16 21
10 • Martins White 16 14

Pool B -As at Week-15

Pos Team P Pts
1 • River Angels 15 36
2 • Bayelsa Queens 16 34
3 • Pelican Stars 16 32
4 • Ibom Angels 14 23
5 • Sunshine Queens 13 18
6 • Police Machine 15 17
7 • FCT Queens 14 17
8 • C.I Angels 15 12
9 •Tokas Queens 16 10
10• Tewo Queens 14 10

No comments:

Post a Comment