MP W D L D PTS Form
1. | 23 | 13 | 4 | 6 | 36:19 | 43 | ||
2. | 23 | 11 | 9 | 3 | 32:21 | 42 | ||
3. | 23 | 12 | 4 | 7 | 35:21 | 40 | ||
4. | 23 | 10 | 8 | 5 | 26:21 | 38 | ||
5. | 23 | 11 | 4 | 8 | 32:25 | 37 | ||
6. | 23 | 11 | 4 | 8 | 28:25 | 37 | ||
7. | 23 | 9 | 8 | 6 | 26:28 | 35 | ||
8. | 23 | 10 | 3 | 10 | 32:27 | 33 | ||
9. | 23 | 9 | 6 | 8 | 25:25 | 33 | ||
10. | 23 | 9 | 5 | 9 | 25:23 | 32 | ||
11. | 23 | 9 | 5 | 9 | 24:22 | 32 | ||
12. | 23 | 9 | 5 | 9 | 26:26 | 32 | ||
13. | 23 | 9 | 3 | 11 | 22:33 | 30 | ||
14. | 23 | 8 | 5 | 10 | 19:23 | 29 | ||
15. | 23 | 6 | 9 | 8 | 24:28 | 27 | ||
16. | 23 | 7 | 5 | 11 | 21:28 | 26 | ||
17. | 23 | 4 | 10 | 9 | 19:28 | 22 | ||
18. | 23 | 4 | 9 | 10 | 21:27 | 21 | ||
19. | 23 | 4 | 9 | 10 | 15:27 | 21 | ||
20. | 23 | 4 | 7 | 12 | 20:31 | 19 |
No comments:
Post a Comment