# | Team | MP | W | D | L | F | A | D | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Crown FC | 5 | 4 | 0 | 1 | 6 | 2 | 4 | 12 | |
2 | Ikorodu United | 5 | 2 | 1 | 2 | 6 | 5 | 1 | 7 | |
3 | Go Round FC | 4 | 2 | 1 | 1 | 2 | 1 | 1 | 7 | |
4 | Abia Comets | 5 | 2 | 1 | 2 | 2 | 4 | -2 | 7 | |
5 | Remo Stars | 5 | 2 | 0 | 3 | 5 | 4 | 1 | 6 | |
6 | Prime FC | 5 | 2 | 0 | 3 | 6 | 6 | 0 | 6 | |
7 | Ekiti United | 4 | 2 | 0 | 2 | 5 | 5 | 0 | 6 | |
8 | Bussdor FC | 5 | 1 | 1 | 3 | 2 | 8 | -6 | 4 |
No comments:
Post a Comment