# | Team | MP | W | D | L | F | A | D | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gombe United | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 | |
2 | FRSC FC | 4 | 2 | 1 | 3 | 3 | 3 | 0 | 5 | |
3 | Niger Tornadoes | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | |
4 | ABS FC | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | |
5 | FC Zamfara | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 | |
6 | Mighty Jets | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | |
7 | Ranchers Bees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Sokoto United | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
No comments:
Post a Comment