# | Team | MP | W | D | L | F | A | D | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Niger Tornadoes | 5 | 4 | 1 | 0 | 8 | 0 | 8 | 13 | |
2 | Gombe United | 5 | 3 | 1 | 1 | 6 | 2 | 4 | 10 | |
3 | FC Zamfara | 4 | 2 | 0 | 2 | 3 | 4 | -1 | 6 | |
4 | ABS FC | 5 | 2 | 0 | 3 | 4 | 6 | -2 | 6 | |
5 | FRSC FC | 6 | 1 | 2 | 3 | 3 | 6 | -3 | 5 | |
6 | Mighty Jets | 4 | 0 | 2 | 2 | 1 | 5 | -4 | 2 | |
7 | Ranchers Bees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Sokoto United | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
No comments:
Post a Comment