# | Team | MP | W | D | L | F | A | D | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Supreme Court | 5 | 3 | 1 | 1 | 7 | 4 | 3 | 10 | |
2 | Plateau United | 5 | 2 | 1 | 2 | 8 | 5 | 3 | 7 | |
3 | Spotlight FC | 5 | 2 | 1 | 2 | 7 | 6 | 1 | 7 | |
4 | Kaduna United | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 7 | |
5 | Adamawa United | 5 | 2 | 1 | 2 | 5 | 7 | -2 | 7 | |
6 | Kogi United | 5 | 1 | 3 | 1 | 5 | 4 | 1 | 6 | |
7 | Jigawa Golden Stars | 5 | 2 | 0 | 3 | 4 | 5 | -1 | 6 | |
8 | Spotlight FC | 5 | 2 | 0 | 3 | 3 | 8 | -5 | 6 |
No comments:
Post a Comment