Rnk Team MP W D L GF GA +/- Pts
1 Kano Pillars 22 12 3 7 29 24 5 39
2 Bayelsa United 22 11 3 8 26 28 -2 36
3 Enyimba 22 10 5 7 17 11 6 35
4 Warri Wolves 21 9 7 5 27 18 9 34
5 Kwara United 22 9 7 6 23 15 8 34
6 El-Kanemi Warriors 22 10 4 8 26 21 5 34
7 Enugu Rangers 21 10 3 8 29 19 10 33
8 Dolphin 22 9 6 7 22 18 4 33
9 Heartland 22 10 1 11 28 20 8 31
10 Sunshine Stars 22 9 4 9 25 19 6 31
11 Gombe United 22 10 1 11 25 30 -5 31
12 ABS 22 8 5 9 18 21 -3 29
13 Kaduna United 22 9 2 11 21 26 -5 29
14 Nembe City FC 22 9 2 11 21 27 -6 29
15 Nasarawa United 22 8 5 9 18 26 -8 29
16 Shooting Stars 22 8 3 11 25 27 -2 27
17 Akwa United 21 8 3 10 24 30 -6 27
18 Sharks 22 7 5 10 12 20 -8 26
19 Lobi Stars 22 7 5 10 20 29 -9 26
20 Wikki Tourists 21 7 2 12 19 26 -7 23
No comments:
Post a Comment