# | Team | MP | W | D | L | F | A | D | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sunshine Stars | 19 | 11 | 3 | 5 | 30 | 18 | +12 | 36 | |||
2 | Enyimba | 19 | 10 | 6 | 3 | 26 | 16 | +10 | 36 | |||
3 | Wikki Tourist | 19 | 9 | 6 | 4 | 24 | 19 | +5 | 33 | |||
4 | Heartland | 19 | 10 | 2 | 7 | 30 | 20 | +10 | 32 | |||
5 | Giwa | 19 | 8 | 7 | 4 | 24 | 21 | +3 | 31 | |||
6 | Warri Wolves | 16 | 9 | 2 | 5 | 22 | 15 | +7 | 29 | |||
7 | Abia Warriors | 19 | 9 | 2 | 8 | 23 | 23 | +0 | 29 | |||
8 | Ifeanyi Uba | 19 | 8 | 3 | 8 | 21 | 17 | +4 | 27 | |||
9 | Kano Pillars | 19 | 8 | 3 | 8 | 23 | 21 | +2 | 27 | |||
10 | Enugu Rangers | 19 | 8 | 3 | 8 | 21 | 21 | +0 | 27 | |||
11 | Nasarawa United | 19 | 7 | 5 | 7 | 18 | 20 | -2 | 26 | |||
12 | Akwa United | 19 | 7 | 3 | 9 | 13 | 18 | -5 | 24 | |||
13 | El Kanemi Warriors | 18 | 7 | 3 | 8 | 17 | 23 | -6 | 24 | |||
14 | Shooting Stars | 17 | 6 | 4 | 7 | 15 | 13 | +2 | 22 | |||
15 | Kwara United | 18 | 6 | 4 | 8 | 18 | 22 | -4 | 22 | |||
16 | Lobi Stars | 19 | 4 | 9 | 6 | 17 | 23 | -6 | 21 | |||
17 | Sharks | 19 | 3 | 9 | 7 | 15 | 21 | -6 | 18 | |||
18 | Bayelsa United | 19 | 4 | 6 | 9 | 12 | 21 | -9 | 18 | |||
19 | Dolphins | 19 | 3 | 8 | 8 | 16 | 22 | -6 | 17 | |||
20 | Taraba | 18 | 2 | 6 | 10 | 16 | 27 | -11 | 12 |
Monday, 20 July 2015
Nigeria Professional Football League - Latest Table As At Week 19
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment