Sunday 26 April 2015

Nigeria Professional Football League - Latest Ladder











# Team P GD Pts
01 Giwa FC 6 3 11
02 Enyimba 6 2 11
03 Gabros FC 6 3 10
04 Wikki 6 1 10
05 Sunshine 6 1 10
06 Abia Warriors 6 0 10
07 Heartland 4 5 9
08 Kano Pillars 4 3 9
09 Elkanemi 5 0 9
10 Kwara United 6 -2 8
11 FC Taraba 6 -1 7
12 Nasarawa 6 -2 7
13 Akwa United 6 -3 7
14 Rangers 6 0 6
15 Sharks 6 -1 6
16 Bayelsa United 6 -2 6
17 Lobi Stars 6 -2 5
18 Shooting Stars 5 -2 4
19 Dolphins 5 -3 4
20 Wolves 3 0 3

No comments:

Post a Comment