| Italy - Serie B March 15 | |||
|---|---|---|---|
| FT | Reggina | 1 - 2 | Cesena |
| FT | Verona | 1 - 1 | Livorno
|
| Spain - Liga BBVA March 15 | |||
|---|---|---|---|
| FT | Deportivo La Coruna | 3 - 1 | Celta Vigo |
| Germany - Bundesliga March 15 | |||
|---|---|---|---|
| FT | Wolfsburg | 1 - 1 | Fortuna Dusseldorf |
| Germany - 2. Bundesliga March 15 | |||
|---|---|---|---|
| FT | Duisburg | 2 - 1 | Cottbus |
| FT | Paderborn | 3 - 0 | FSV Frankfurt |
| FT | Union Berlin | 4 - 2 | St. Pauli |
| Germany - 3. Liga March 15 | |||
|---|---|---|---|
| Po | Wehen | ? - ? | Hallescher FC |
| FT | Unterhaching | 0 - 0 | Saarbrucken |
| France - Ligue 1 March 15 | |||
|---|---|---|---|
| FT | Marseille | 0 - 0 | Ajaccio |
| France - Ligue 2 March 15 | |||
|---|---|---|---|
| FT | Arles-Avignon | 2 - 2 | Sedan |
| FT | Guingamp | 1 - 0 | Caen |
| FT | Istres | 0 - 0 | Clermont Foot |
| FT | Le Havre | 2 - 1 | Niort |
| FT | Le Mans | 0 - 3 | Nimes |
| FT | Monaco | 2 - 2 | Angers |
| FT | Tours | 1 - 1 | Laval |
| France - Championnat National March 15 | |||
|---|---|---|---|
| FT | Epinal | 2 - 2 | Quevilly |
| FT | Bourg-Peronnas | 0 - 0 | Boulogne |
| FT | Carquefou | 0 - 0 | Vannes |
| Po | Colmar | ? - ? | Cherbourg |
| FT | Frejus Saint Raphael | 3 - 1 | Luzenac |
| Holland - Eredivisie March 15 | |||
|---|---|---|---|
| FT | PEC Zwolle | 3 - 2 | Roda |
| Holland - Jupiler League March 15 | |||
|---|---|---|---|
| FT | Almere City FC | 3 - 1 | Telstar |
| FT | Cambuur | 2 - 0 | Helmond Sport |
| FT | De Graafschap | 4 - 1 | Emmen |
| FT | Eindhoven | 1 - 5 | FC Dordrecht |
| FT | Fort.Sittard | 0 - 0 | Den Bosch |
| FT | Sparta | 0 - 1 | Maastricht |
| FT | Veendam | 2 - 1 | FC Oss |
| Belgium - Belgacom League March 15 | |||
|---|---|---|---|
| FT | Sint-Niklaas | 1 - 1 | Lommel |
| FT | Westerlo | 2 - 0 | Eupen |
| Portugal - Liga Sagres March 15 | |||
|---|---|---|---|
| FT | Gil Vicente | 1 - 3 | Braga |
| Portugal - League Cup Play Off March 15 | |||
|---|---|---|---|
| Po | FC Porto | ? - ? | Rio Ave |
| Scotland - Premier League March 15 | |||
|---|---|---|---|
| FT | Motherwell | 4 - 1 | Hibernian |
| Denmark - Superligaen March 15 | |||
|---|---|---|---|
| FT | FC Copenhagen | 2 - 1 | AC Horsens |
| Norway - Tippeligaen March 15 | |||
|---|---|---|---|
| FT | Viking | 2 - 1 | Molde |
| Finland - League Cup Play-Off March 15 | |||
|---|---|---|---|
| FT | FC Lahti | 3 - 0 | KuPS |
| Austria - Erste Liga March 15 | |||
|---|---|---|---|
| FT | Altach | 0 - 0 | FC Lustenau |
| FT | Kapfenberg | 3 - 0 | Vienna FC |
| FT | SV Grödig | 3 - 0 | Hartberg |
| FT | SV Horn | 2 - 0 | BW Linz |
| FT | Austria Lustenau | 2 - 2 | SKN St. Polten |
| Turkey - Super Lig March 15 | |||
|---|---|---|---|
| FT | Bursaspor | 3 - 2 | Trabzonspor |
| FT | Eskisehirspor | 2 - 2 | Elazigspor |
| Ireland (Rep. of) - Premier Division March 15 | |||
|---|---|---|---|
| FT | Shamrock Rovers | 3 - 0 | St. Patrick's Athletic |
| FT | Cork City | 2 - 1 | Bohemian FC |
| FT | Drogheda United | 2 - 2 | Limerick |
| FT | UCD | 0 - 6 | Derry City |
| FT | Shelbourne | 1 - 3 | Dundalk |
| Ireland (Rep. of) - 1. Division March 15 | |||
|---|---|---|---|
| FT | Mervue United | 2 - 1 | SD Galway |
| FT | Finn Harps | 4 - 1 | Cobh Ramblers |
| FT | Wexford Youths | 0 - 2 | Athlone Town |
| Wales - Premier League March 15 | |||
|---|---|---|---|
| FT | Connahs Quay | 0 - 5 | Bala Town |
| Czech Republic - Gambrinus Liga March 15 | |||
|---|---|---|---|
| FT | Budejovice | 1 - 1 | Brno |
| FT | Sigma Olomouc | 1 - 0 | Banik Ostrava |
| Czech Republic - Druha Liga March 16 | |||
|---|---|---|---|
| 09:15 | Bohemians Prague | ? - ? | Slovan Varnsdorf |
| 09:15 | Pardubice | ? - ? | Opava |
| 09:15 | Sokolov | ? - ? | FC Vlasim |
| 09:15 | Usti nad Labem | ? - ? | Caslav |
| Slovakia - Corgon Liga March 15 | |||
|---|---|---|---|
| FT | FK Senica | 2 - 1 | Nitra |
| Russia - Premier Liga March 15 | |||
|---|---|---|---|
| FT | FK Rostov | 1 - 2 | Volga Nyzhnyi |
| March 16 | |||
| 09:30 | Spartak Moscow | ? - ? | Lok. Moscow |
| Ukraine - Premier League March 15 | |||
|---|---|---|---|
| FT | Met. Zaporizhia | 1 - 1 | Karpaty |
| Poland - Ekstraklasa March 15 | |||
|---|---|---|---|
| FT | Jagiellonia Bialystok | 2 - 0 | Polonia Warszaw |
| FT | Legia | 3 - 0 | Gornik |
| Poland - 2. League West March 15 | |||
|---|---|---|---|
| FT | Energetyk ROW Rybnik | 3 - 0 | Chojniczanka Chojnice |
| Croatia - 1. League March 15 | |||
|---|---|---|---|
| FT | Inter Zapresic | 0 - 0 | Rnk Split |
| FT | NK Zagreb | 2 - 4 | NK Lokomotiva |
| FT | Slaven | 0 - 0 | Osijek |
| Romania - Liga 1 March 15 | |||
|---|---|---|---|
| FT | CSS Drobeta Turnu Severin | 2 - 0 | Gaz Metan Medias |
| FT | Concordia Chiajna | 0 - 2 | Astra Giurgiu |
| FT | Gloria Bistrita | 2 - 1 | Otelul Galati |
| Bulgaria - A PFG March 15 | |||
|---|---|---|---|
| FT | Chernomorets Burgas | 1 - 2 | Botev Plovdiv |
| Moldova - National Division March 15 | |||
|---|---|---|---|
| FT | Dacia Chisinau | 2 - 0 | Nistru Otaci |
| FT | FC Milsami Orhei | 2 - 1 | Zimbru |
| FT | FC Sheriff | 2 - 1 | Speranta |
| Israel - Leumit League March 15 | |||
|---|---|---|---|
| FT | Bnei Lod | 1 - 1 | Hapoel Ashkelon |
| FT | Maccabi Herzeliya | 0 - 0 | Hapoel Kfar Saba |
| FT | Maccabi Petach Tikva | 1 - 2 | Hakoach Amidar Ramat Gan |
| FT | Hapoel Natzrat-Elite | 0 - 0 | Hapoel Petach Tikva |
| Argentina - Primera Clausura March 16 | |||
|---|---|---|---|
| FT | Tigre | 1 - 2 | Union |
| Argentina - Primera B Nacional March 15 | |||
|---|---|---|---|
| FT | Gimnasia LP | 0 - 0 | Atletico Tucuman |
| Argentina - Argentino A Relegation Group B March 15 | |||
|---|---|---|---|
| FT | Union de Mar del Plata | 2 - 1 | Club Cipolletti |
| Brazil - Paulista A1 March 15 | |||
|---|---|---|---|
| FT | Ituano FC | 2 - 1 | XV de Piracicaba |
| FT | Mogi Mirim | 2 - 3 | Linense |
| Chile - Primera Apertura March 15 | |||
|---|---|---|---|
| FT | Santiago Wanderers | 1 - 4 | Antofagasta |
| March 16 | |||
| FT | O'Higgins | 2 - 1 | San Marcos |
| Colombia - Liga Postobon I Apertura March 16 | |||
|---|---|---|---|
| FT | La Equidad | 0 - 0 | Deportivo Pasto |
| Ecuador - Serie A Apertura March 16 | |||
|---|---|---|---|
| FT | El Nacional | 2 - 1 | Liga de Loja |
| Peru - Primera División March 15 | |||
|---|---|---|---|
| FT | CD UT Cajamarca | 1 - 1 | FBC Melgar |
| March 16 | |||
| FT | Alianza Lima | 1 - 0 | Universitario Peru |
| Mexico - Primera Division Clausura March 16 | |||
|---|---|---|---|
| FT | Jaguares | 1 - 1 | Morelia |
| Honduras - Liga Nacional Clausura March 16 | |||
|---|---|---|---|
| FT | Atletico Choloma | 1 - 1 | Platense FC |
| Japan - J. League March 16 | |||
|---|---|---|---|
2'
|
Oita Trinita | 0 - 0 | Urawa Red Diamonds |
3'
|
Sagan Tosu | 0 - 0 | Kawasaki Frontale |
3'
|
Vegalta Sendai | 0 - 0 | Kashiwa Reysol |
3'
|
Yokohama F.Marinos | 0 - 0 | Jubilo Iwata |
| 06:00 | Cerezo Osaka | ? - ? | FC Tokyo |
| 06:00 | Omiya Ardija | ? - ? | Albirex Niigata |
| 07:00 | Shonan Bellmare | ? - ? | Shimizu S-Pulse |
| Singapore - S.League March 15 | |||
|---|---|---|---|
| FT | Woodlands Wellington FC | 0 - 0 | Hougang United FC |
| Kazakhstan - Premier League March 15 | |||
|---|---|---|---|
| FT | Irtysh Pavlodar | 1 - 1 | Vostok |
| FT | Taraz | 1 - 1 | Akzhaiyk Uralsk |
| FT | Zhetysu Taldykorgan | 0 - 0 | Ordabasy Shymkent |
| FT | Aktobe | 3 - 1 | Shakhter Karagandy |
| FT | Atyrau | 1 - 0 | Tobol Kostanay |
| FT | Lokomotiv Astana | 0 - 0 | Kairat Almaty |
| Australia - A-League March 15 | |||
|---|---|---|---|
| FT | Adelaide United | 1 - 1 | Newcastle Jets |
| March 16 | |||
| 06:30 | Melbourne Heart | ? - ? | Western Sydney Wanderers FC |
| 08:45 | Sydney FC | ? - ? | Melbourne Victory |
| Africa - Champions League :: 1st Round March 15 | |||
|---|---|---|---|
| FT | FUS Rabat | 3 - 0 | Union Douala |
| FT | Zamalek | 1 - 0 | V. Club |
| FT | JSM Bejaia | 0 - 0 | Asante Kotoko |
| South Africa - Cup March 15 | |||
|---|---|---|---|
| FT | Mamelodi Sundowns | 1 - 0 | Golden Arrows |
2'
No comments:
Post a Comment