MPWD L D PTS
1. | Enyimba | 12 | 6 | 4 | 2 | 13:8 | 22 | |
2. | Giwa | 11 | 5 | 5 | 1 | 13:6 | 20 | |
3. | Sunshine Stars | 11 | 6 | 2 | 3 | 16:10 | 20 | |
4. | Gabros | 12 | 6 | 2 | 4 | 14:10 | 20 | |
5. | El Kanemi | 11 | 6 | 2 | 3 | 11:10 | 20 | |
6. | Wikki | 11 | 5 | 3 | 3 | 13:10 | 18 | |
7. | Kano | 11 | 6 | 0 | 5 | 11:8 | 18 | |
8. | Heartland | 12 | 6 | 0 | 6 | 17:15 | 18 | |
9. | Warri | 8 | 5 | 1 | 2 | 13:6 | 16 | |
10. | Abia Warriors | 12 | 5 | 1 | 6 | 13:15 | 16 | |
11. | Nasarawa | 12 | 4 | 3 | 5 | 12:15 | 15 | |
12. | Enugu | 12 | 4 | 2 | 6 | 13:15 | 14 | |
13. | Kwara | 11 | 4 | 2 | 5 | 10:13 | 14 | |
14. | Akwa | 12 | 4 | 2 | 6 | 7:12 | 14 | |
15. | Shooting | 11 | 3 | 3 | 5 | 9:10 | 12 | |
16. | Lobi | 12 | 2 | 6 | 4 | 8:14 | 12 | |
17. | Taraba | 11 | 2 | 5 | 4 | 12:14 | 11 | |
18. | Dolphins | 12 | 2 | 5 | 5 | 10:13 | 11 | |
19. | Bayelsa | 12 | 2 | 5 | 5 | 7:14 | 11 | |
20. | Sharks | 12 | 1 | 7 | 4 | 10:14 | 10 |
No comments:
Post a Comment