# | Team | MP | W | D | L | F | A | D | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rivers Angels | 11 | 8 | 3 | 0 | 21 | 5 | +18 | 27 | |||
2 | Pelican Stars | 11 | 8 | 1 | 2 | 22 | 12 | +10 | 25 | |||
3 | Ibom Angels | 14 | 7 | 2 | 5 | 22 | 18 | +4 | 23 | |||
4 | Confluence Queens | 15 | 7 | 1 | 6 | 23 | 18 | +5 | 22 | |||
5 | Osun Babes | 13 | 7 | 1 | 5 | 14 | 15 | -1 | 22 | |||
6 | Delta Queens | 14 | 5 | 3 | 6 | 19 | 16 | +3 | 21 | |||
7 | Sunshine Queens | 13 | 6 | 0 | 7 | 11 | 14 | -3 | 18 | |||
8 | Taraba Queens | 15 | 4 | 5 | 6 | 11 | 20 | -9 | 17 | |||
9 | Nasarawa Amazons | 12 | 5 | 1 | 6 | 11 | 13 | -2 | 16 | |||
10 | Edo Queens | 15 | 4 | 3 | 8 | 17 | 16 | +1 | 15 | |||
11 | Bayelsa Queens | 15 | 3 | 3 | 9 | 11 | 22 | -11 | 9 | |||
12 | Adamawa Queens | 11 | 2 | 2 | 9 | 7 | 23 | -16 | 8 |
Sunday, 15 June 2014
Nigeria Women Premier League - Latest Log As At Week 15
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment