# | Team | MP | W | D | L | F | A | D | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | First Bank FC | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 | |||
2 | MFM FC | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | |||
3 | Julius Atete FC | 2 | 1 | 0 | 1 | 5 | 2 | 3 | 3 | |||
4 | Akwa Starlets | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |||
5 | Atiba United | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |||
6 | Nembe City | 2 | 1 | 0 | 1 | 1 | 4 | -3 | 3 | |||
7 | Bendel Insurance | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | |||
8 | Gateway United | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment