Pos. | Team | GP | Pts | W | D | L | GF | GA | +/- | ||
1 | Akwa United | 6 | 11 | 3 | 2 | 1 | 7 | 4 | 3 | ||
2 | Bayelsa United | 6 | 11 | 3 | 2 | 1 | 7 | 4 | 3 | ||
3 | Kano Pillars | 6 | 9 | 2 | 3 | 1 | 8 | 6 | 2 | ||
4 | Warri Wolves | 6 | 9 | 2 | 3 | 1 | 6 | 5 | 1 | ||
5 | Taraba FC | 5 | 9 | 3 | 0 | 2 | 5 | 5 | 0 | ||
6 | Lobi Stars | 6 | 9 | 3 | 0 | 3 | 4 | 5 | -1 | ||
7 | Crown FC | 6 | 9 | 3 | 0 | 3 | 4 | 6 | -2 | ||
8 | El Kanemi Warriors | 6 | 8 | 2 | 2 | 2 | 6 | 4 | 2 | ||
9 | Sharks FC | 6 | 8 | 2 | 2 | 2 | 4 | 2 | 2 | ||
10 | Enugu Rangers | 6 | 8 | 2 | 2 | 2 | 5 | 4 | 1 | ||
11 | Abia Warriors | 5 | 8 | 2 | 2 | 1 | 3 | 2 | 1 | ||
12 | Nasarawa Utd | 6 | 8 | 2 | 2 | 2 | 5 | 5 | 0 | ||
13 | Enyimba | 6 | 8 | 2 | 2 | 2 | 3 | 3 | 0 | ||
14 | Kaduna United | 6 | 7 | 2 | 1 | 3 | 7 | 7 | 0 | ||
15 | Dolphins FC PH | 6 | 7 | 1 | 4 | 1 | 5 | 5 | 0 | ||
16 | Gombe United | 6 | 7 | 2 | 1 | 3 | 3 | 5 | -2 | ||
17 | Giwa FC | 5 | 6 | 1 | 3 | 1 | 3 | 4 | -1 | ||
18 | Sunshine Stars | 5 | 4 | 0 | 4 | 1 | 5 | 6 | -1 | ||
19 | Heartland FC | 6 | 4 | 0 | 4 | 2 | 3 | 5 | -2 | ||
20 | Nembe City FC | 4 | 1 | 0 | 1 | 3 | 1 | 7 | -6 |
Thursday, 17 April 2014
Latest Nigeria Premier League Table
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment