Monday, 28 April 2014

Nigeria Women Premier League - Ladder As At Week 9

Pos. Team GP Pts W D L GF GA +/-

1 River Angels 8 18 5 3 0 15 5 10

2 Ibom Angels 9 16 5 1 3 15 10 5

3 Pelican Stars 7 16 5 1 1 13 9 4

4 Osun Babes 9 15 5 0 4 10 11 -1

5 Confluence Queens 9 13 4 1 4 13 12 1

6 Delta Queens 9 12 3 3 3 11 9 2

7 Taraba Queens 9 12 3 3 3 7 12 -5

8 Sunshine Queens 9 12 4 0 5 8 14 -6

9 Adamawa Queens 8 10 3 1 4 11 8 3

10 Nasarawa Amazons 9 10 3 1 5 8 11 -3

11 Edo Queens 9 8 2 2 5 7 14 -7

12 Bayelsa Queens 9 5 1 2 6 5 12 -7

No comments:

Post a Comment