Pos. | Team | GP | Pts | W | D | L | GF | GA | +/- | ||
1 | Akwa United | 7 | 14 | 4 | 2 | 1 | 8 | 4 | 4 | ||
2 | Warri Wolves | 7 | 12 | 3 | 3 | 1 | 7 | 5 | 2 | ||
3 | Lobi Stars | 7 | 12 | 4 | 0 | 3 | 5 | 5 | 0 | ||
4 | Crown FC | 7 | 12 | 4 | 0 | 3 | 5 | 6 | -1 | ||
5 | Sharks FC | 7 | 11 | 3 | 2 | 2 | 6 | 2 | 4 | ||
6 | Bayelsa United | 6 | 11 | 3 | 2 | 1 | 7 | 4 | 3 | ||
7 | Abia Warriors | 6 | 11 | 3 | 2 | 1 | 4 | 2 | 2 | ||
8 | El Kanemi Warriors | 7 | 9 | 2 | 3 | 2 | 6 | 4 | 2 | ||
9 | Kano Pillars | 7 | 9 | 2 | 3 | 2 | 8 | 7 | 1 | ||
10 | Giwa FC | 6 | 9 | 2 | 3 | 1 | 4 | 4 | 0 | ||
11 | Taraba FC | 6 | 9 | 3 | 0 | 3 | 5 | 6 | -1 | ||
12 | Dolphins FC PH | 7 | 8 | 1 | 5 | 1 | 6 | 6 | 0 | ||
13 | Enugu Rangers | 7 | 8 | 2 | 2 | 3 | 5 | 5 | 0 | ||
14 | Enyimba | 6 | 8 | 2 | 2 | 2 | 3 | 3 | 0 | ||
15 | Nasarawa Utd | 7 | 8 | 2 | 2 | 3 | 5 | 7 | -2 | ||
16 | Gombe United | 7 | 8 | 2 | 2 | 3 | 4 | 6 | -2 | ||
17 | Kaduna United | 7 | 7 | 2 | 1 | 4 | 7 | 8 | -1 | ||
18 | Heartland FC | 7 | 5 | 0 | 5 | 2 | 3 | 5 | -2 | ||
19 | Sunshine Stars | 6 | 4 | 0 | 4 | 2 | 5 | 7 | -2 | ||
20 | Nembe City FC | 5 | 1 | 0 | 1 | 4 | 1 | 8 | -7 |
Sunday, 20 April 2014
Globacom Nigeria Premier League - Latest Log As At Week 7
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment