Pos. | Team | GP | Pts | W | D | L | GF | GA | +/- | ||
1 | Sharks FC | 8 | 14 | 4 | 2 | 2 | 8 | 3 | 5 | ||
2 | Akwa United | 8 | 14 | 4 | 2 | 2 | 8 | 5 | 3 | ||
3 | El Kanemi Warriors | 8 | 12 | 3 | 3 | 2 | 7 | 4 | 3 | ||
4 | Warri Wolves | 8 | 12 | 3 | 3 | 2 | 7 | 6 | 1 | ||
5 | Giwa FC | 7 | 12 | 3 | 3 | 1 | 5 | 4 | 1 | ||
6 | Crown FC | 8 | 12 | 4 | 0 | 4 | 5 | 7 | -2 | ||
7 | Lobi Stars | 8 | 12 | 4 | 0 | 4 | 5 | 8 | -3 | ||
8 | Bayelsa United | 6 | 11 | 3 | 2 | 1 | 7 | 4 | 3 | ||
9 | Enyimba | 7 | 11 | 3 | 2 | 2 | 6 | 3 | 3 | ||
10 | Dolphins FC PH | 8 | 11 | 2 | 5 | 1 | 7 | 6 | 1 | ||
11 | Enugu Rangers | 8 | 11 | 3 | 2 | 3 | 7 | 6 | 1 | ||
12 | Abia Warriors | 7 | 11 | 3 | 2 | 2 | 5 | 4 | 1 | ||
13 | Nasarawa Utd | 8 | 11 | 3 | 2 | 3 | 6 | 7 | -1 | ||
14 | Kano Pillars | 7 | 9 | 2 | 3 | 2 | 8 | 7 | 1 | ||
15 | Taraba FC | 7 | 9 | 3 | 0 | 4 | 5 | 7 | -2 | ||
16 | Gombe United | 8 | 8 | 2 | 2 | 4 | 4 | 7 | -3 | ||
17 | Sunshine Stars | 7 | 7 | 1 | 4 | 2 | 6 | 7 | -1 | ||
18 | Kaduna United | 8 | 7 | 2 | 1 | 5 | 8 | 10 | -2 | ||
19 | Heartland FC | 8 | 6 | 0 | 6 | 2 | 4 | 6 | -2 | ||
20 | Nembe City FC | 6 | 2 | 0 | 2 | 4 | 2 | 9 | -7 |
Wednesday, 23 April 2014
Globacom Nigeria Premier League Log - As At Week 8
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment