Team | MP | W | D | L | F | A | D | P | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sharks | 9 | 5 | 2 | 2 | 10 | 3 | +7 | 17 | |||
2 | Akwa United | 9 | 4 | 3 | 2 | 10 | 6 | +4 | 15 | |||
3 | Lobi Stars | 9 | 5 | 0 | 4 | 7 | 8 | -1 | 15 | |||
4 | Warri Wolves | 8 | 4 | 2 | 2 | 7 | 6 | +1 | 14 | |||
5 | Nasarawa United | 9 | 4 | 2 | 3 | 8 | 8 | +0 | 14 | |||
6 | Crown FC | 9 | 4 | 1 | 4 | 6 | 8 | -2 | 13 | |||
7 | Giwa | 7 | 3 | 3 | 1 | 5 | 3 | +2 | 12 | |||
8 | El Kanemi Warriors | 9 | 3 | 3 | 3 | 7 | 6 | +1 | 12 | |||
9 | Taraba | 8 | 4 | 0 | 4 | 7 | 8 | -1 | 12 | |||
10 | Bayelsa United | 6 | 3 | 2 | 1 | 7 | 4 | +3 | 11 | |||
11 | Enyimba | 8 | 3 | 2 | 3 | 6 | 4 | +2 | 11 | |||
12 | Dolphins | 9 | 2 | 5 | 2 | 8 | 8 | +0 | 11 | |||
13 | Enugu Rangers | 9 | 3 | 2 | 4 | 7 | 8 | -1 | 11 | |||
14 | Abia Warriors | 9 | 3 | 2 | 4 | 5 | 6 | -1 | 11 | |||
15 | Gombe United | 9 | 3 | 2 | 4 | 5 | 7 | -2 | 11 | |||
16 | Sunshine Stars | 8 | 2 | 4 | 2 | 9 | 9 | +0 | 10 | |||
17 | Kano Pillars | 8 | 2 | 3 | 3 | 9 | 9 | +0 | 9 | |||
18 | Heartland | 9 | 1 | 6 | 2 | 5 | 6 | -1 | 9 | |||
19 | Kaduna United | 9 | 2 | 1 | 6 | 7 | 11 | -4 | 7 | |||
20 | Nembe City | 7 | 0 | 3 | 4 | 3 | 10 | -7 | 3 |
Sunday, 27 April 2014
Nigeria Premier League - Log As At Week 9
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment