Tuesday, 25 March 2014
Monday, 24 March 2014
Sunday, 23 March 2014
Globacom Nigeria Premier League - League Log As At Week 3
League table
| Pos. | Team | GP | Pts | W | D | L | GF | GA | +/- | ||
| 1 | Akwa United | 3 | 7 | 2 | 1 | 0 | 4 | 2 | 2 | ||
| 2 | Lobi Stars | 3 | 6 | 2 | 0 | 1 | 3 | 1 | 2 | ||
| 3 | Crown FC | 3 | 6 | 2 | 0 | 1 | 3 | 2 | 1 | ||
| 4 | Taraba FC | 3 | 6 | 2 | 0 | 1 | 3 | 3 | 0 | ||
| 5 | Enyimba | 2 | 4 | 1 | 1 | 0 | 2 | 1 | 1 | ||
| 6 | Bayelsa United | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | ||
| 7 | Sharks FC | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | ||
| 8 | Abia Warriors | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | ||
| 9 | Warri Wolves | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | ||
| 10 | Enugu Rangers | 2 | 3 | 1 | 0 | 1 | 3 | 3 | 0 | ||
| 11 | Kaduna United | 3 | 3 | 1 | 0 | 2 | 4 | 5 | -1 | ||
| 12 | Sunshine Stars | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | ||
| 13 | Heartland FC | 3 | 2 | 0 | 2 | 1 | 1 | 2 | -1 | ||
| 14 | Kano Pillars | 2 | 1 | 0 | 1 | 1 | 3 | 4 | -1 | ||
| 15 | Dolphins FC PH | 2 | 1 | 0 | 1 | 1 | 2 | 3 | -1 | ||
| 16 | Nasarawa Utd | 2 | 1 | 0 | 1 | 1 | 1 | 2 | -1 | ||
| 17 | Gombe United | 3 | 1 | 0 | 1 | 2 | 0 | 3 | -3 | ||
| 18 | Giwa FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | Nembe City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | El Kanemi Warriors | 2 | 0 | 0 | 0 | 2 | 0 | 2 | -2 |
Saturday, 22 March 2014
NNL Week 7 Preview
It looks like the teams who mean business are focused on their set target. Wiki Tourist of Bauchi who spent just three seasons in the Nigeria Premier League after gaining promotion in 2011 have a chance to maintain their two points gap at the top of Pool A log this weekend when they host TEAP FC of Abuja who are just a step above the red zone in Pool A.
Friday, 21 March 2014
Thursday, 20 March 2014
Wednesday, 19 March 2014
Glo Premier League Fixtures Will Go On
The League Management Company (LMC) has said it is not aware of any
order of court stopping matches of the Globacom Nigeria Premier League
2013/14 season.
Subscribe to:
Posts (Atom)
















































