Thursday, 26 September 2013

GNPL- Log After Week 34

1. Enyimba 33 55
2. Bayelsa Utd 34 55
3. El-Kanemi 34 54
4. Kano Pillars 33 54
5. E. Rangers 34 51
6. Warri W 33 49
7. Gombe Utd 34 49
8. Kwara Utd 33 48
9. Dolphins 34 47
10 Sharks 34 47
11. Kaduna 34 47
12. Heartland 34 46
13. Nasarawa 34 46
14. Lobi Stars 34 46
15. Sunshine 33 45
16. Nembe 34 45
17. ABS FC 34 44
18. Akwa Utd 34 43
19. Shooting 33 42
20. Wikki 34 42

Oustanding Matches
Kano Pillars vs Enyimba
Kwara United vs Warri Wolves
Sunshine Stars vs Shooting Stars

No comments:

Post a Comment