# | Team | MP | W | D | L | F | A | D | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sunshine Stars | 18 | 10 | 3 | 5 | 28 | 17 | +11 | 33 | |||
2 | Enyimba | 18 | 9 | 6 | 3 | 24 | 15 | +9 | 33 | |||
3 | Wikki Tourist | 18 | 9 | 6 | 3 | 24 | 15 | +9 | 33 | |||
4 | Giwa | 18 | 8 | 7 | 3 | 23 | 18 | +5 | 31 | |||
5 | Heartland | 18 | 9 | 2 | 7 | 26 | 20 | +6 | 29 | |||
6 | Ifeanyi Uba | 18 | 8 | 3 | 7 | 21 | 16 | +5 | 27 | |||
7 | Enugu Rangers | 18 | 8 | 3 | 7 | 20 | 19 | +1 | 27 | |||
8 | Kano Pillars | 18 | 8 | 2 | 8 | 20 | 18 | +2 | 26 | |||
9 | Abia Warriors | 18 | 8 | 2 | 8 | 22 | 23 | -1 | 26 | |||
10 | El Kanemi Warriors | 17 | 7 | 3 | 7 | 16 | 21 | -5 | 24 | |||
11 | Warri Wolves | 14 | 7 | 2 | 5 | 18 | 13 | +5 | 23 | |||
12 | Nasarawa United | 18 | 6 | 5 | 7 | 17 | 20 | -3 | 23 | |||
13 | Akwa United | 18 | 6 | 3 | 9 | 12 | 18 | -6 | 21 | |||
14 | Lobi Stars | 18 | 4 | 8 | 6 | 14 | 20 | -6 | 20 | |||
15 | Shooting Stars | 16 | 5 | 4 | 7 | 13 | 12 | +1 | 19 | |||
16 | Kwara United | 17 | 5 | 4 | 8 | 15 | 21 | -6 | 19 | |||
17 | Sharks | 18 | 3 | 9 | 6 | 14 | 19 | -5 | 18 | |||
18 | Bayelsa United | 18 | 4 | 6 | 8 | 12 | 20 | -8 | 18 | |||
19 | Dolphins | 18 | 3 | 8 | 7 | 16 | 21 | -5 | 17 | |||
20 | Taraba | 16 | 2 | 6 | 8 | 14 | 23 | -9 | 12 |
Wednesday, 15 July 2015
Nigeria Professional Football League - Latest Table As At Week 18
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment