Monday, 28 July 2014

Nigeria National League - Pool A Log

# Team   P GD Pts
01 Wikki Tourists 21 15 38
02 Kwara United 21 19 36
03 Kogi United 21 15 34
04 Spotlight 21 1 33
05 Ranchers 20 0 33
06 Tornadoes 21 6 32
07 Mighty Jets 21 3 32
08 Sokoto United 21 -4 31
09 Plateau United 20 4 30
10 Adamawa 21 -2 30
11 Supreme Court 21 0 29
12 Jigawa 20 -8 27
13 FRSC FC 21 0 26
14 DSS FC 21 -17 26
15 TEAP FC 21 -10 25
16 Nigeria Prsion 20 -22 14

No comments:

Post a Comment