Tuesday, 29 July 2014
Nigerian Women Premier League - Latest Log
# | Team | P | GD | Pts | |||
---|---|---|---|---|---|---|---|
01 | Rivers Angels | 12 | 19 | 30 | |||
02 | Pelican Stars | 13 | 9 | 28 | |||
03 | Ibom Angels | 16 | 5 | 27 | |||
04 | Osun Babes | 14 | 4 | 25 | |||
05 | Confluence Queens | 16 | 4 | 22 | |||
06 | Delta Queens | 15 | 2 | 22 | |||
07 | Sunshine Queens | 15 | -3 | 21 | |||
08 | Nasarawa Amazons | 14 | 0 | 20 | |||
09 | Taraba Queens | 17 | -9 | 20 | |||
10 | Edo Queens | 17 | 1 | 18 | |||
11 | Bayelsa Queens | 17 | -12 | 10 | |||
12 | Adamawa Queens | 11 | -16 | 8 |
Former Youth Stars Hopes For Big Impact In Israel
Harmony Ikande says he hopes to make a big impact at Israeli side,
Hapoel Tel-Aviv, having just moved from Ukrainian side Hoverla Uzhhorod
this summer.
Monday, 28 July 2014
Nigeria Women Premier League - Week 19 Fixtures
Rivers Angels vs Ibom Angels
Adamawa Queens vs Edo Queens
Sunshine Queens vs Delta Queens
Nasarawa Amazons vs Taraba Queens
Pelican Stars vs Confluence Queens
Osun Babes vs Bayelsa Queens
Adamawa Queens vs Edo Queens
Sunshine Queens vs Delta Queens
Nasarawa Amazons vs Taraba Queens
Pelican Stars vs Confluence Queens
Osun Babes vs Bayelsa Queens
Nigeria Women Premier League - Week 18 Fixtures
Delta Queens vs Nasarawa Amazons
Edo Queens vs Sunshine Queens
Bayelsa Queens vs Adamawa Queens
Confluence Queens vs Ibom Angels
Taraba Queens vs Pelican Stars
Osun Babes vs Rivers Angels
Edo Queens vs Sunshine Queens
Bayelsa Queens vs Adamawa Queens
Confluence Queens vs Ibom Angels
Taraba Queens vs Pelican Stars
Osun Babes vs Rivers Angels
Nigeria National League - Week 23 Fixtures
Pool A
Adamawa United vs Plateau United
DSS FC vs Supreme Court FC
Adamawa United vs Plateau United
DSS FC vs Supreme Court FC
Nigeria National League - Pool B Log
# | Team | P | GD | Pts |
---|---|---|---|---|
01 | Shooting Stars | 21 | 12 | 36 |
02 | Gabros | 21 | 16 | 35 |
03 | ABS FC | 21 | 2 | 33 |
04 | MFM FC | 21 | 7 | 32 |
05 | Gateway | 20 | 4 | 31 |
06 | Akwa Starlets | 21 | -3 | 31 |
07 | Ekiti United | 21 | 1 | 29 |
08 | Abia Comets | 19 | -4 | 29 |
09 | First Bank | 20 | 2 | 28 |
10 | Insurance | 19 | -2 | 27 |
11 | COD United | 21 | -6 | 27 |
12 | Go Round FC | 21 | -1 | 26 |
13 | Stores | 21 | -3 | 26 |
14 | Prime FC | 19 | -2 | 25 |
15 | Remo Stars | 21 | -8 | 23 |
16 | UNICEM | 21 | -9 | 13 |
Nigeria National League - Pool A Log
# | Team | P | GD | Pts |
---|---|---|---|---|
01 | Wikki Tourists | 21 | 15 | 38 |
02 | Kwara United | 21 | 19 | 36 |
03 | Kogi United | 21 | 15 | 34 |
04 | Spotlight | 21 | 1 | 33 |
05 | Ranchers | 20 | 0 | 33 |
06 | Tornadoes | 21 | 6 | 32 |
07 | Mighty Jets | 21 | 3 | 32 |
08 | Sokoto United | 21 | -4 | 31 |
09 | Plateau United | 20 | 4 | 30 |
10 | Adamawa | 21 | -2 | 30 |
11 | Supreme Court | 21 | 0 | 29 |
12 | Jigawa | 20 | -8 | 27 |
13 | FRSC FC | 21 | 0 | 26 |
14 | DSS FC | 21 | -17 | 26 |
15 | TEAP FC | 21 | -10 | 25 |
16 | Nigeria Prsion | 20 | -22 | 14 |
Nigeria Premier League - Current Log As At Week 20
Nigerian Premier League | |||||||
---|---|---|---|---|---|---|---|
# | Team | P | GD | Pts | |||
01 | Kano Pillars | 20 | 10 | 34 | |||
02 | Abia Warriors | 20 | 8 | 33 | |||
03 | Giwa | 20 | 5 | 31 | |||
04 | Nasarawa United | 20 | 4 | 31 | |||
05 | Warri Wolves | 20 | 2 | 31 | |||
06 | Akwa United | 20 | 1 | 31 | |||
07 | Dolphins | 20 | 6 | 30 | |||
08 | Sharks | 20 | 4 | 30 | |||
09 | Sunshine Stars | 20 | 3 | 30 | |||
10 | Enyimba | 20 | 5 | 29 | |||
11 | Lobi Stars | 20 | -3 | 28 | |||
12 | Taraba | 20 | -5 | 28 | |||
13 | Enugu Rangers | 20 | 2 | 27 | |||
14 | Heartland | 20 | 2 | 27 | |||
15 | Bayelsa United | 20 | -5 | 27 | |||
16 | El Kanemi Warriors | 20 | 4 | 26 | |||
17 | Crown | 20 | -8 | 24 | |||
18 | Kaduna United | 20 | -8 | 21 | |||
19 | Gombe United | 20 | -3 | 20 | |||
20 | Nembe City | 20 | -24 | 16 |
Friday, 25 July 2014
Tuesday, 22 July 2014
Nigeria Women Premier League - Current Log As At Week 16
# | Team | MP | W | D | L | F | A | D | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rivers Angels | 11 | 8 | 3 | 0 | 21 | 5 | +18 | 27 | |||
2 | Pelican Stars | 12 | 8 | 1 | 3 | 24 | 16 | +8 | 25 | |||
3 | Osun Babes | 14 | 8 | 1 | 5 | 15 | 15 | +0 | 25 | |||
4 | Ibom Angels | 15 | 7 | 3 | 5 | 22 | 18 | +4 | 24 | |||
5 | Confluence Queens | 16 | 7 | 1 | 8 | 23 | 18 | +5 | 22 | |||
6 | Delta Queens | 15 | 6 | 3 | 5 | 19 | 16 | +3 | 22 | |||
7 | Taraba Queens | 16 | 5 | 5 | 6 | 14 | 22 | -8 | 20 | |||
8 | Edo Queens | 16 | 5 | 3 | 8 | 21 | 18 | +3 | 18 | |||
9 | Sunshine Queens | 14 | 6 | 0 | 8 | 11 | 15 | -4 | 18 | |||
10 | Nasarawa Amazons | 13 | 5 | 2 | 6 | 12 | 14 | -2 | 17 | |||
11 | Bayelsa Queens | 16 | 3 | 4 | 9 | 12 | 23 | -11 | 10 | |||
12 | Adamawa Queens | 11 | 2 | 2 | 9 | 7 | 23 | -16 | 8 |
Sunday, 20 July 2014
Friday, 18 July 2014
Wednesday, 16 July 2014
Tuesday, 15 July 2014
Monday, 14 July 2014
Friday, 11 July 2014
Super Eagles Midfielder Edges Closer To Academica Exit
Nigeria international John Ogu has revealed that he will not be
extending his contract with Academica, with his current deal set to
expire on June 30, 2015.
Tuesday, 8 July 2014
Sunday, 6 July 2014
Saturday, 5 July 2014
Thursday, 3 July 2014
Wednesday, 2 July 2014
Tuesday, 1 July 2014
SPL Clubs Monitoring NPL Stars
SL10.ng understands that two South African Premier League clubs could
bolster their ranks with players from the Nigeria Premier League in the
on-going summer transfer market.
Subscribe to:
Posts (Atom)