Wednesday, 22 April 2015

Nigeria Professional Football League - Latest Ladder










# Team P GD Pts
01 Giwa FC 5 3 10
02 Wikki Tourist 5 2 10
03 Heartland FC 4 5 9
04 Gabros FC 5 3 9
05 Elkanemi 4 3 9
06 Enyimba 5 1 8
07 Sunshine Stars 5 0 7
08 FC Taraba 5 0 7
09 Nasarawa 5 -1 7
10 Abia Warriors 5 -1 7
11 Kano Pillars 3 2 6
12 Sharks FC 4 0 5
13 Kwara United 5 -3 5
14 Dolphins FC 4 -1 4
15 Shooting Stars 4 -1 4
16 Lobi Stars 5 -2 4
17 Bayelsa United 4 -2 4
18 Akwa United 5 -5 4
19 Warri Wolves 3 0 3
20 Rangers 5 -3 3










































































































































































No comments:

Post a Comment