Sunday, 19 April 2015

Nigeria Professional Football League - Cuurent Ladder As At Week 4


# Team   P GD Pts
01 Heartland 3 6 9
02 Wikki Tourist 4 1 7
03 Sunshine Stars 4 1 7
04 FC Taraba 4 1 7
05 Giwa FC 4 -1 7
06 Kano Pillars 2 3 6
07 Elkanemu Warriors 3 2 6
08 Gabros FC 4 1 6
09 Sharks FC 4 0 5
10 Enyimba 4 0 5
11 Kwara United 4 -1 5
12 Lobi Stars 4 0 4
13 Akwa United 4 -1 4
14 Nasarawa United 4 -2 4
15 Akwa United 4 -2 4
16 Bayelsa United 4 -2 4
17 Warri Wolves 2 1 3
18 Rangers 4 -2 3
19 Dolphins 3 -2 1
20 Shooting Stars 3 -3 1

No comments:

Post a Comment