Monday 29 September 2014

Nigeria Premier League - Updated Ladder As At Week 29


01 Kano Pillars 29 11 50
02 Warri Wolves 29 2 46
03 Dolphins 29 9 45
04 Nasarawa United 29 4 44
05 Giwa 29 5 44
06 Enyimba 29 14 44
07 Akwa United 29 1 43
08 Sunshine Stars 29 5 42
09 Sharks 29 5 42
10 Abia Warriors 29 6 41
11 Heartland 29 6 41
12 Enugu Rangers 29 4 41
13 Lobi Stars 28 -4 41
14 El Kanemi Warriors 29 6 40
15 Kaduna United 29 -7 36
16 Bayelsa United 29 -10 36
17 Gombe United 29 -3 35
18 Crown 29 -13 34
19 Taraba 29 -13 34
20 Nembe City 28 -28 25

No comments:

Post a Comment