Monday, 6 October 2014

Nigerian Premier League - Current Standings


Standings



# Team   P GD Pts
01 Kano Pillars 30 10 50
02 Nasarawa United 30 6 47
03 Warri Wolves 30 0 46
04 Enyimba 30 14 45
05 Dolphins 29 9 45
06 Sharks 30 8 45
07 Giwa 30 4 44
08 Akwa United 30 1 44
09 Heartland 30 7 44
10 Lobi Stars 29 -3 44
11 Enugu Rangers 30 4 42
12 Sunshine Stars 30 3 42
13 Abia Warriors 29 6 41
14 El Kanemi Warriors 30 6 41
15 Bayelsa United 30 -8 39
16 Taraba 30 -11 37
17 Gombe United 30 -3 36
18 Kaduna United 30 -9 36
19 Crown 30 -13 35
20 Nembe City 29 -31 25

No comments:

Post a Comment