Thursday, 9 October 2014

Nigerian Premier League - Current League Standings


# Team   P GD Pts
01 Kano Pillars 31 11 53
02 Warri Wolves 31 2 49
03 Enyimba 31 17 48
04 Dolphins 31 10 48
05 Abia Warriors 31 9 47
06 Nasarawa 31 5 47
07 Giwa 31 3 47
08 Sunshine Stars 31 6 47
09 Enugu Rangers 31 5 45
10 Sharks 31 5 45
11 Elkanemi Warriors 31 8 44
12 Heartland 31 6 44
13 Akwa United 31 -1 44
14 Lobi Stars 30 -6 44
15 Bayelsa United 31 -9 39
16 Taraba 31 -14 37
17 Gombe United 30 -3 36
18 Kaduna United 31 -11 36
19 Crown 31 -14 35
20 Nembe City 29 -29 25

No comments:

Post a Comment