Thursday, 7 August 2014

Updated - Nigeria Premier League Ladder

Nigerian Premier League
# Team   P GD Pts
01 Kano Pillars 21 12 37
02 Nasarawa United 21 6 34
03 Abia Warriors 21 7 33
04 Dolphins 21 7 33
05 Sharks 21 6 33
06 Enyimba 21 7 32
07 Giwa 21 2 31
08 Warri Wolves 21 1 31
09 Akwa United 21 -1 31
10 Lobi Stars 21 -2 31
11 Sunshine Stars 21 1 30
12 El Kanemi Warriors 21 6 29
13 Taraba 21 -7 28
14 Enugu Rangers 21 2 27
15 Heartland 21 1 27
16 Bayelsa United 21 -7 27
17 Kaduna United 21 -7 24
18 Crown 21 -9 24
19 Gombe United 21 -1 23
20 Nembe City 21 -24 19

No comments:

Post a Comment