Monday, 11 August 2014

Nigerian Premier League - Current Standings



# Team   P GD Pts
01 Kano Pillars 22 9 37
02 Abia Warriors 22 9 36
03 Nasarawa United 22 6 35
04 Warri Wolves 22 2 34
05 Dolphins 22 7 34
06 Lobi Stars 22 -1 34
07 Enyimba 22 7 33
08 Sharks 22 5 33
09 Sunshine Stars 22 4 33
10 Giwa 22 2 32
11 Akwa United 22 -1 32
12 Taraba 22 -5 31
13 Heartland 22 2 30
14 El Kanemi Warriors 22 4 29
15 Enugu Rangers 22 2 28
16 Bayelsa United 22 -8 27
17 Gombe United 22 0 26
18 Kaduna United 22 -9 24
19 Crown 22 -10 24
20 Nembe City 22 -25 19
 













































No comments:

Post a Comment