Thursday, 14 August 2014

NIGERIA PREMIER LEAGUE - CURRENT TABLE

#   Team MP W D L F A D P

1 23 11 7 5 36 26 +10 40

2 23 11 5 7 25 18 +7 38

3 23 10 7 6 26 17 +9 37

4 23 10 6 7 23 14 +9 36

5 23 11 3 9 32 24 +8 36

6 23 10 5 8 23 20 +3 35

7 23 10 4 9 23 23 +0 34

8 23 9 7 7 25 20 +5 34

9 23 11 1 11 26 29 -3 34

10 23 8 9 6 31 28 +3 33

11 23 9 5 9 19 21 -2 32

12 23 9 5 9 26 21 +5 32

13 23 7 10 6 21 19 +2 31

14 23 10 1 12 16 22 -6 31

15 23 8 5 10 27 25 +2 29

16 23 8 4 11 30 29 +1 28

17 23 8 3 12 20 28 -8 27

18 23 8 3 12 26 35 -9 27

19 23 7 3 13 16 28 -12 24

20 23 5 7 11 12 36 -24 22

No comments:

Post a Comment