# | Team | MP | W | D | L | F | A | D | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kano Pillars | 23 | 11 | 7 | 5 | 36 | 26 | +10 | 40 | |||
2 | Nasarawa United | 23 | 11 | 5 | 7 | 25 | 18 | +7 | 38 | |||
3 | Dolphins | 23 | 10 | 7 | 6 | 26 | 17 | +9 | 37 | |||
4 | Enyimba | 23 | 10 | 6 | 7 | 23 | 14 | +9 | 36 | |||
5 | Abia Warriors | 23 | 11 | 3 | 9 | 32 | 24 | +8 | 36 | |||
6 | Giwa | 23 | 10 | 5 | 8 | 23 | 20 | +3 | 35 | |||
7 | Warri Wolves | 23 | 10 | 4 | 9 | 23 | 23 | +0 | 34 | |||
8 | Sharks | 23 | 9 | 7 | 7 | 25 | 20 | +5 | 34 | |||
9 | Lobi Stars | 23 | 11 | 1 | 11 | 26 | 29 | -3 | 34 | |||
10 | Sunshine Stars | 23 | 8 | 9 | 6 | 31 | 28 | +3 | 33 | |||
11 | Akwa United | 23 | 9 | 5 | 9 | 19 | 21 | -2 | 32 | |||
12 | El Kanemi Warriors | 23 | 9 | 5 | 9 | 26 | 21 | +5 | 32 | |||
13 | Heartland | 23 | 7 | 10 | 6 | 21 | 19 | +2 | 31 | |||
14 | Taraba | 23 | 10 | 1 | 12 | 16 | 22 | -6 | 31 | |||
15 | Gombe United | 23 | 8 | 5 | 10 | 27 | 25 | +2 | 29 | |||
16 | Enugu Rangers | 23 | 8 | 4 | 11 | 30 | 29 | +1 | 28 | |||
17 | Kaduna United | 23 | 8 | 3 | 12 | 20 | 28 | -8 | 27 | |||
18 | Bayelsa United | 23 | 8 | 3 | 12 | 26 | 35 | -9 | 27 | |||
19 | Crown | 23 | 7 | 3 | 13 | 16 | 28 | -12 | 24 | |||
20 | Nembe City | 23 | 5 | 7 | 11 | 12 | 36 | -24 | 22 | |||
Thursday, 14 August 2014
NIGERIA PREMIER LEAGUE - CURRENT TABLE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment