Club | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Ibom Angels | 8 | 6 | 0 | 2 | 12 | 5 | +7 | 18 |
Bayelsa Queens | 8 | 5 | 1 | 2 | 15 | 5 | +10 | 16 |
Edo Queens | 8 | 5 | 1 | 2 | 10 | 6 | +4 | 16 |
Nasarawa Amazons | 8 | 5 | 0 | 3 | 13 | 6 | +7 | 15 |
COD Ladies | 7 | 4 | 1 | 2 | 9 | 6 | +3 | 13 |
Osun Babes | 8 | 2 | 1 | 2 | 10 | 13 | -3 | 11 |
Abia Angels | 7 | 2 | 1 | 4 | 8 | 12 | -4 | 7 |
Pelican Stars | 8 | 1 | 1 | 6 | 5 | 14 | -9 | 4 |
Tokas Queens | 8 | 0 | 1 | 7 | 0 | 15 | -15 | 1 |
No comments:
Post a Comment