Club | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Rivers Angels | 8 | 6 | 2 | 0 | 16 | 1 | +15 | 20 |
Delta Queens | 8 | 4 | 3 | 1 | 16 | 7 | +9 | 15 |
Sunshine Quuens | 8 | 3 | 3 | 2 | 14 | 8 | +6 | 12 |
Confluence Queens | 8 | 3 | 3 | 2 | 8 | 5 | +3 | 12 |
FC Robo Queens | 8 | 3 | 2 | 3 | 10 | 13 | -3 | 11 |
Adamawa Queens | 8 | 2 | 4 | 2 | 5 | 5 | 0 | 10 |
Taraba Queens | 8 | 2 | 2 | 4 | 7 | 8 | -1 | 8 |
Capital City Doves | 8 | 2 | 2 | 4 | 5 | 11 | -6 | 8 |
Martins White Doves | 8 | 0 | 1 | 7 | 2 | 25 | -23 | 1 |
Delta Queens need to do more to be at the top of the league
ReplyDelete