1. | Enyimba | 32 | 16 | 10 | 6 | 44:26 | 58 | |
2. | Warri | 32 | 16 | 7 | 9 | 49:26 | 55 | |
3. | Wikki | 32 | 15 | 9 | 8 | 37:29 | 54 | |
4. | Sunshine Stars | 32 | 16 | 5 | 11 | 48:31 | 53 | |
5. | Giwa | 32 | 13 | 12 | 7 | 35:33 | 51 | |
6. | Nasarawa | 32 | 14 | 7 | 11 | 37:34 | 49 | |
7. | Heartland | 32 | 14 | 5 | 13 | 39:33 | 47 | |
8. | Abia Warriors | 32 | 14 | 5 | 13 | 35:38 | 47 | |
9. | Kano | 32 | 13 | 7 | 12 | 39:32 | 46 | |
10. | Shooting | 32 | 13 | 7 | 12 | 32:31 | 46 | |
11. | Ifeanyi Ubah | 32 | 12 | 8 | 12 | 32:31 | 44 | |
12. | Enugu | 32 | 12 | 8 | 12 | 38:38 | 44 | |
13. | El Kanemi | 32 | 12 | 7 | 13 | 33:48 | 43 | |
14. | Lobi | 32 | 8 | 13 | 11 | 28:34 | 37 | |
15. | Akwa | 32 | 10 | 7 | 15 | 27:36 | 37 | |
16. | Sharks | 32 | 8 | 12 | 12 | 23:33 | 36 | |
17. | Dolphins | 32 | 8 | 11 | 13 | 30:33 | 35 | |
18. | Kwara | 32 | 10 | 5 | 17 | 27:41 | 35 | |
19. | Taraba | 32 | 7 | 9 | 16 | 26:39 | 30 | |
20. | Bayelsa | 32 | 6 | 12 | 14 | 23:36 | 30 |
Sunday, 4 October 2015
Nigeria Professional Football League - Latest Table As At Week 32
Subscribe to:
Posts (Atom)