# | Team | MP | W | D | L | G | Pts | Form |
---|---|---|---|---|---|---|---|---|
1. | 28 | 14 | 10 | 4 | 38:22 | 52 | ||
2. | 28 | 14 | 6 | 8 | 41:23 | 48 | ||
3. | 28 | 14 | 5 | 9 | 43:24 | 47 | ||
4. | 28 | 13 | 8 | 7 | 33:26 | 47 | ||
5. | 28 | 12 | 10 | 6 | 33:31 | 46 | ||
6. | 28 | 13 | 4 | 11 | 36:28 | 43 | ||
7. | 28 | 13 | 4 | 11 | 30:30 | 43 | ||
8. | 28 | 12 | 5 | 11 | 30:28 | 41 | ||
9. | 28 | 12 | 5 | 11 | 30:29 | 41 | ||
10. | 28 | 12 | 4 | 12 | 34:30 | 40 | ||
11. | 28 | 11 | 7 | 10 | 32:30 | 40 | ||
12. | 28 | 10 | 7 | 11 | 31:32 | 37 | ||
13. | 28 | 10 | 6 | 12 | 27:42 | 36 | ||
14. | 28 | 8 | 10 | 10 | 27:32 | 34 | ||
15. | 28 | 9 | 5 | 14 | 23:33 | 32 | ||
16. | 28 | 7 | 10 | 11 | 27:29 | 31 | ||
17. | 28 | 8 | 7 | 13 | 23:33 | 31 | ||
18. | 28 | 6 | 12 | 10 | 21:30 | 30 | ||
19. | 28 | 6 | 8 | 14 | 23:34 | 26 | ||
20. | 28 | 4 | 11 | 13 | 16:32 | 23 |
No comments:
Post a Comment