CLUBS | PT | P | W | D | L | GF | GA | GD |
Bayelsa Queens | 25 | 11 | 8 | 1 | 2 | 28 | 8 | 20 |
Delta Queens | 22 | 11 | 7 | 1 | 3 | 21 | 7 | 14 |
Confluence Queens | 17 | 11 | 5 | 2 | 4 | 16 | 12 | 4 |
Adamawa Queens | 17 | 12 | 5 | 2 | 5 | 13 | 14 | -1 |
Ibom Angels | 16 | 12 | 5 | 1 | 6 | 15 | 11 | 4 |
Osun Babes | 16 | 12 | 4 | 4 | 4 | 14 | 18 | -4 |
FC Robo | 14 | 12 | 4 | 2 | 6 | 14 | 19 | -5 |
Martins White Doves | 3 | 11 | 0 | 3 | 8 | 4 | 36 | -28 |
No comments:
Post a Comment