MPWDL G PTS
| 1. | Giwa | 11 | 5 | 5 | 1 | 13:6 | 20 | |
| 2. | Sunshine Stars | 11 | 6 | 2 | 3 | 16:10 | 20 | |
| 3. | Enyimba | 11 | 5 | 4 | 2 | 11:8 | 19 | |
| 4. | El Kanemi | 10 | 6 | 1 | 3 | 11:10 | 19 | |
| 5. | Heartland | 11 | 6 | 0 | 5 | 17:13 | 18 | |
| 6. | Wikki | 11 | 5 | 3 | 3 | 13:10 | 18 | |
| 7. | Kano | 11 | 6 | 0 | 5 | 11:8 | 18 | |
| 8. | Gabros | 11 | 5 | 2 | 4 | 13:10 | 17 | |
| 9. | Warri | 8 | 5 | 1 | 2 | 13:6 | 16 | |
| 10. | Abia Warriors | 11 | 5 | 1 | 5 | 13:14 | 16 | |
| 11. | Nasarawa | 11 | 4 | 3 | 4 | 11:13 | 15 | |
| 12. | Kwara | 10 | 4 | 2 | 4 | 9:11 | 14 | |
| 13. | Shooting | 10 | 3 | 2 | 5 | 9:10 | 11 | |
| 14. | Taraba | 11 | 2 | 5 | 4 | 12:14 | 11 | |
| 15. | Dolphins | 11 | 2 | 5 | 4 | 10:12 | 11 | |
| 16. | Enugu | 11 | 3 | 2 | 6 | 12:15 | 11 | |
| 17. | Akwa | 11 | 3 | 2 | 6 | 5:11 | 11 | |
| 18. | Bayelsa | 11 | 2 | 4 | 5 | 7:14 | 10 | |
| 19. | Sharks | 11 | 1 | 6 | 4 | 10:14 | 9 | |
| 20. | Lobi | 11 | 1 | 6 | 4 | 6:13 | 9 |
No comments:
Post a Comment