The tested and trusted soldiers for Costa Rica 2014
|
Goalkeepers |
| 1 | Mercy VINCENT |
| 16 | Fubiana BRIGGS |
| 21 | Onyinyechukwu OKEKE | |
|
| Defenders |
| 2 | Mary OLOGBOSERE |
| 3 | Patience DIKE |
| 5 | Ugochi EMENAYO |
| 6 | Esther ELIJAH |
| 11 | Faith ALEX |
| 12 | Joy DURU |
| 13 | Ayomide ANIBABA |
| 17 | Augustar MENE |
| Midfielders |
| 4 | Ihuoma ONYEBUCHI |
| 8 | Joy BOKIRI |
| 9 | Aminat YAKUBU |
| 10 | Tessy BIAHWO |
| 20 | Eluemunor IJEH |
| Forwards |
| 7 | Vivian IKECHUKWU |
| 14 | Rasheedat AJIBADE |
| 15 | Uchenna KANU |
| 18 | Cynthia AKU |
| 19 | Chinwendu IHEZUO |
| Coach |
| BALA Nikyu |
No comments:
Post a Comment